All cities / Colorado / Denver, CO / ZIP 80293
Rent in ZIP code 80293, Denver, CO
HUD's Fair Market Rent for this one ZIP code, about 0.5 miles from downtown Denver, as of October 2026.
A 1-bedroom in 80293 is $1,820 a month on HUD's FY2027 Small Area Fair Market Rent, utilities included, 6% below the downtown Denver median of $1,930. Studios run $1,740, 2-bedrooms $2,150.
- Studio
- $1,740HUD, utilities in
- 1 bedroom
- $1,820HUD, utilities in
- 2 bedroom
- $2,150HUD, utilities in
- 3 bedroom
- $2,820HUD, utilities in
- Rank near downtown
- 4of 15tied with 2
Rent by bedroom in 80293
Every ZIP code near downtown Denver
| ZIP | Studio | 1 bedroom | 2 bedroom | 3 bedroom | Zillow asking |
|---|---|---|---|---|---|
| 80202 | $2,470 | $2,580 | $3,060 | $4,020 | $2,075 |
| 80203 | $2,000 | $2,090 | $2,480 | $3,250 | $1,576 |
| 80204 | $1,820 | $1,910 | $2,260 | $2,970 | $1,986 |
| 80205 | $1,910 | $1,990 | $2,360 | $3,100 | $2,050 |
| 80206 | $1,880 | $1,970 | $2,330 | $3,060 | $1,859 |
| 80209 | $1,960 | $2,050 | $2,430 | $3,190 | $2,196 |
| 80211 | $2,160 | $2,250 | $2,670 | $3,500 | $2,174 |
| 80216 | $1,850 | $1,930 | $2,290 | $3,000 | $1,955 |
| 80218 | $1,640 | $1,710 | $2,030 | $2,660 | $1,508 |
| 80219 | $1,480 | $1,580 | $1,890 | $2,470 | $2,302 |
| 80223 | $1,710 | $1,790 | $2,120 | $2,780 | $1,992 |
| 80264 | $1,740 | $1,820 | $2,150 | $2,820 | n/a |
| 80290 | $2,200 | $2,300 | $2,720 | $3,570 | n/a |
| 80293 | $1,740 | $1,820 | $2,150 | $2,820 | n/a |
| 80294 | $1,740 | $1,820 | $2,150 | $2,820 | n/a |
ZIP codes that touch a 2-mile circle around downtown. Source: HUD Small Area Fair Market Rents FY2027, read Oct 2026. The city page has walkability, internet, transit, weather and everything else: Denver, CO for digital nomads.
Questions people ask
How much is rent in ZIP code 80293?
As of October 2026, HUD's FY2027 Small Area Fair Market Rent for ZIP 80293 is $1,740 for a studio, $1,820 for a 1-bedroom, $2,150 for a 2-bedroom and $2,820 for a 3-bedroom, utilities included. That is the 40th-percentile rent paid by recent movers.
Is 80293 cheaper than the rest of downtown Denver?
Yes, by 6%. The median 1-bedroom across the 15 ZIP codes within 2 miles of downtown Denver is $1,930; 80293 ties for place 4 with 2 others. Across the whole metro area HUD's figure is $1,831, 1% more than this ZIP.