All cities / Airbnb
Airbnb prices in US cities, with the listing data behind them
The median nightly price for an entire home in 14 US cities, what a month at that rate adds up to, and how it compares with a lease. Each number names its source: a public listing snapshot or a labelled market model.
As of October 2026, Las Vegas has the lowest median night at $155 and Anaheim the highest at $377. 8 cities use Inside Airbnb listing snapshots and 6 use the AirROI model.
- 1. Las Vegas, NV
- $155median night, entire home
- 2. Tucson, AZ
- $155median night, entire home
- 3. Denver, CO
- $172median night, entire home
Every city, cheapest night first
| Rank | City | Median night | 30 nights | Source | 1-bed rent near downtown |
|---|---|---|---|---|---|
| 1 | Las Vegas, NV | $155 | $4,650 | Inside Airbnb median, 1,441 listings | $1,340 |
| 2 | Tucson, AZ | $155 | $4,650 | AirROI model median | $1,100 |
| 3 | Denver, CO | $172 | $5,160 | Inside Airbnb median, 3,624 listings | $1,930 |
| 4 | Portland, OR | $173 | $5,190 | Inside Airbnb median, 2,931 listings | $1,760 |
| 5 | Chattanooga, TN | $207 | $6,210 | AirROI model median | $1,245 |
| 6 | Miami, FL | $214 | $6,420 | AirROI model median | $2,240 |
| 7 | Atlanta, GA | $219 | $6,570 | AirROI model median | $1,710 |
| 8 | Riverside, CA | $235 | $7,050 | AirROI model median | $1,700 |
| 9 | Asheville, NC | $237 | $7,110 | Inside Airbnb median, 2,308 listings | $1,800 |
| 10 | Chicago, IL | $239 | $7,170 | Inside Airbnb median, 5,740 listings | $2,670 |
| 11 | Austin, TX | $246 | $7,380 | Inside Airbnb median, 8,394 listings | $1,730 |
| 12 | San Diego, CA | $296 | $8,880 | Inside Airbnb median, 9,764 listings | $2,660 |
| 13 | Nashville, TN | $304 | $9,120 | Inside Airbnb median, 8,542 listings | $1,725 |
| 14 | Anaheim, CA | $377 | $11,310 | AirROI model median | $2,480 |
Airbnb guides
What a month in an Airbnb costs in each city
The median nightly price for an entire home, what 30 nights at that rate adds up to, and how that compares with a 1-bedroom lease.
The cheapest US cities for a short stay
Every city ranked by the median nightly price of an entire home, with the source behind each number.
Questions people ask
Which US city has the cheapest Airbnb?
Las Vegas, at a median of $155 a night for an entire home, as of October 2026. Anaheim is the most expensive at $377. Full ranking.
Where do the Airbnb prices come from?
Inside Airbnb publishes a snapshot of every listing in the cities it covers, and the figure is the median listed price for an entire home. Cities it does not cover use AirROI, a market model, shown with its attribution line. Airbnb itself publishes no market data and bans scraping, so nothing is pulled from Airbnb directly.
Is a month in an Airbnb cheaper than renting?
Rarely. Thirty nights at the median rate runs from 2.7 to 5.3 times the 1-bedroom rent near downtown, before fees and monthly discounts. City by city.