All cities / Airbnb / The cheapest US cities for a short stay
The cheapest US cities for a short stay
Every city ranked by the median nightly price of an entire home, with the source behind each number. Figures as of October 2026.
Ranked by median night, entire home
8 of the 14 cities use Inside Airbnb, a public snapshot of every listing in the city; the median there is the middle listed price across those listings. The rest use AirROI's market model, which estimates the same figure from booking data. Both are labelled on each city page and here.
| Rank | City | Median night | Behind the number | 1-bed rent near downtown |
|---|---|---|---|---|
| 1 | Las Vegas, NV | $155 | 1,441 listings, snapshot Sep 2026 | $1,340 |
| 2 | Tucson, AZ | $155 | AirROI model, Sep 2026 | $1,100 |
| 3 | Denver, CO | $172 | 3,624 listings, snapshot Sep 2026 | $1,930 |
| 4 | Portland, OR | $173 | 2,931 listings, snapshot Sep 2026 | $1,760 |
| 5 | Chattanooga, TN | $207 | AirROI model, Sep 2026 | $1,245 |
| 6 | Miami, FL | $214 | AirROI model, Sep 2026 | $2,240 |
| 7 | Atlanta, GA | $219 | AirROI model, Sep 2026 | $1,710 |
| 8 | Riverside, CA | $235 | AirROI model, Sep 2026 | $1,700 |
| 9 | Asheville, NC | $237 | 2,308 listings, snapshot Sep 2026 | $1,800 |
| 10 | Chicago, IL | $239 | 5,740 listings, snapshot Sep 2026 | $2,670 |
| 11 | Austin, TX | $246 | 8,394 listings, snapshot Sep 2026 | $1,730 |
| 12 | San Diego, CA | $296 | 9,764 listings, snapshot Sep 2026 | $2,660 |
| 13 | Nashville, TN | $304 | 8,542 listings, snapshot Sep 2026 | $1,725 |
| 14 | Anaheim, CA | $377 | AirROI model, Sep 2026 | $2,480 |
Reading the ranking
Las Vegas is the cheapest night on the list at $155 and Anaheim the most expensive at $377. A low nightly price does not always mean a cheap city: compare the rent column, which is HUD's Fair Market Rent for a 1-bedroom near downtown, utilities included. A city can be cheap to visit and expensive to stay in, or the other way round.
Airbnb publishes no market data and its terms forbid scraping, so this site never pulls prices from Airbnb itself. Inside Airbnb is CC BY licensed; AirROI figures are shown with its attribution line.