All cities / Airbnb / What a month in an Airbnb costs in each city
What a month in an Airbnb costs in each city
The median nightly price for an entire home, what 30 nights at that rate adds up to, and how that compares with a 1-bedroom lease. Figures as of October 2026.
Thirty nights at the median rate
The nightly figure is the median listed price for an entire home: from Inside Airbnb's listing snapshot where that exists, otherwise from the AirROI market model. The monthly figure is simply 30 nights at that rate, before cleaning fees, taxes and any monthly discount a host offers, so treat it as a ceiling for a full month and a fair guide for a few weeks.
| City | Median night | Source | 30 nights | 1-bed rent near downtown | Airbnb month vs rent |
|---|---|---|---|---|---|
| Las Vegas, NV | $155 | Inside Airbnb median | $4,650 | $1,340 | 3.5x |
| Tucson, AZ | $155 | AirROI median | $4,650 | $1,100 | 4.2x |
| Denver, CO | $172 | Inside Airbnb median | $5,160 | $1,930 | 2.7x |
| Portland, OR | $173 | Inside Airbnb median | $5,190 | $1,760 | 2.9x |
| Chattanooga, TN | $207 | AirROI median | $6,210 | $1,245 | 5.0x |
| Miami, FL | $214 | AirROI median | $6,420 | $2,240 | 2.9x |
| Atlanta, GA | $219 | AirROI median | $6,570 | $1,710 | 3.8x |
| Riverside, CA | $235 | AirROI median | $7,050 | $1,700 | 4.1x |
| Asheville, NC | $237 | Inside Airbnb median | $7,110 | $1,800 | 4.0x |
| Chicago, IL | $239 | Inside Airbnb median | $7,170 | $2,670 | 2.7x |
| Austin, TX | $246 | Inside Airbnb median | $7,380 | $1,730 | 4.3x |
| San Diego, CA | $296 | Inside Airbnb median | $8,880 | $2,660 | 3.3x |
| Nashville, TN | $304 | Inside Airbnb median | $9,120 | $1,725 | 5.3x |
| Anaheim, CA | $377 | AirROI median | $11,310 | $2,480 | 4.6x |
What stands out
Las Vegas has the lowest median night at $155, which comes to about $4,650 for 30 nights. Anaheim is the most expensive at $377 a night, about $11,310 a month. The gap between a month in an Airbnb and a month on a lease is smallest in Denver (2.7 times the 1-bedroom rent) and largest in Nashville (5.3 times).
A short stay rarely needs a whole home. The ratio is a way to see where a month-to-month rental is worth the hunt and where an Airbnb is close enough to a lease that the flexibility is cheap.