All cities / Florida / Miami, FL / ZIP 33133
Rent in ZIP code 33133, Miami, FL
HUD's Fair Market Rent for this one ZIP code, about 3.9 miles from downtown Miami, as of October 2026.
A 1-bedroom in 33133 is $2,610 a month on HUD's FY2027 Small Area Fair Market Rent, utilities included, 17% above the downtown Miami median of $2,240. Studios run $2,400, 2-bedrooms $3,150. Listings in the ZIP ask $3,621 on Zillow's index.
- Studio
- $2,400HUD, utilities in
- 1 bedroom
- $2,610HUD, utilities in
- 2 bedroom
- $3,150HUD, utilities in
- 3 bedroom
- $4,030HUD, utilities in
- Asking rent
- $3,621Zillow, all homes
- Rank near downtown
- 10of 16cheapest first
Rent by bedroom in 33133
Every ZIP code near downtown Miami
| ZIP | Studio | 1 bedroom | 2 bedroom | 3 bedroom | Zillow asking |
|---|---|---|---|---|---|
| 33101 | $1,950 | $2,120 | $2,560 | $3,270 | n/a |
| 33125 | $1,880 | $2,040 | $2,470 | $3,160 | $2,380 |
| 33127 | $1,570 | $1,700 | $2,060 | $2,630 | $2,956 |
| 33128 | $1,610 | $1,750 | $2,120 | $2,710 | $2,799 |
| 33129 | $2,450 | $2,660 | $3,220 | $4,120 | $3,589 |
| 33130 | $2,120 | $2,300 | $2,780 | $3,550 | $3,312 |
| 33131 | $2,930 | $3,190 | $3,850 | $4,920 | $3,831 |
| 33132 | $2,930 | $3,190 | $3,850 | $4,920 | $3,511 |
| 33133 | $2,400 | $2,610 | $3,150 | $4,030 | $3,621 |
| 33135 | $1,740 | $1,890 | $2,280 | $2,910 | $2,080 |
| 33136 | $1,580 | $1,710 | $2,070 | $2,650 | $2,589 |
| 33137 | $2,640 | $2,860 | $3,460 | $4,420 | $3,572 |
| 33139 | $2,720 | $2,950 | $3,570 | $4,560 | $2,835 |
| 33142 | $1,620 | $1,760 | $2,130 | $2,720 | $2,303 |
| 33145 | $1,990 | $2,180 | $2,660 | $3,420 | $2,962 |
| 33149 | $2,780 | $3,030 | $3,660 | $4,680 | $7,162 |
ZIP codes that touch a 2-mile circle around downtown. Source: HUD Small Area Fair Market Rents FY2027, read Oct 2026. The city page has walkability, internet, transit, weather and everything else: Miami, FL for digital nomads.
Questions people ask
How much is rent in ZIP code 33133?
As of October 2026, HUD's FY2027 Small Area Fair Market Rent for ZIP 33133 is $2,400 for a studio, $2,610 for a 1-bedroom, $3,150 for a 2-bedroom and $4,030 for a 3-bedroom, utilities included. That is the 40th-percentile rent paid by recent movers. Zillow's Observed Rent Index for the ZIP, which reflects what listings ask today across all home types, is $3,621 (Aug 2026).
Is 33133 cheaper than the rest of downtown Miami?
No, it is 17% more. The median 1-bedroom across the 16 ZIP codes within 2 miles of downtown Miami is $2,240; 33133 ranks 10 of 16, cheapest first. Across the whole metro area HUD's figure is $2,121, 19% less than this ZIP.